Fa'ameamea fa'ala'au mamoe fa'amea mālūlūina
O le pusa pa'u fa'amalo e fa'alili ia vaega i se vevela fa'apitoa pe a uma ona fa'agogo.Aʻo faʻaitiitia le vevela o meaʻai, e faʻaitiitia ai le vai i totonu o vaega, ma e tusa ma le 3% o le vai e mafai ona aveese e ala i le faʻafefe.E mafai e le au fa'atau ona filifili ituaiga eseese o mea e fa'amalieina e pei o pusa pa'u ma fa'ato'a fa'ato'a fa'amalieina gaosia e le matou kamupani e tusa ai ma mea moni fa'apalapala, nofoaga ma oloa.E fa'aaogaina e fa'alili ai vaega o fetilaisa ua fausia.Pe a faʻaitiitia le vevela o meaʻai, e faʻaitiitia le vai i le taimi lava e tasi, ma faʻateleina le malosi o mea faʻameamea.
Fertilizer Pellets Cooler Machine Filifiliga Faata'ita'i :
Fa'ata'ita'iga | Diamita (mm) | Umi (mm) | Fua (mm) | Saosaoa (r/min) | afi afi
| Malosiaga (kw) |
YZLQ-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZLQ-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZLQ-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZLQ-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZLQ-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZLQ-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZLQ-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Mo nisi faʻamatalaga faʻamatalaga poʻo oloa, faʻamolemole faʻalogo i la matou upega tafaʻilagi aloaia:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/