Mea faigaluega fa'apala'au fa'aola
O le fa'afefeteina o mea fa'aola fa'aola o lo'o i ai se sao taua tele i le fa'agasologa atoa o le gaosiga o fetilaisa.O le lava fa'afefeteina o le fa'avae lea mo le gaosiga o le fa'ato'aga sili ona lelei.E iloa e le masini fa'apipi'i fa'ato'aga mae'ae'a ma fa'apalapala, ma e mafai ona iloa le liliuina ma le fa'afefeteina maualuga, lea e fa'aleleia ai le saoasaoa o le fa'afefeteina aerobic.O le fa'agasologa o le fa'afefeteina e fa'apala atoa ai le otaota fa'alakalama ma pala.
Crawler-type stacker o se meafaigaluega faʻafefeteina i le gaosiga o faʻamaʻi faʻalaʻau, lea e mafai ona tuʻimomomoina lelei agglomerates na fausia i le taimi o le faʻafefeteina o mea mata.Leai se faʻapipiʻi faʻaopoopo e manaʻomia i le gaosiga, lea e faʻaleleia atili ai le lelei o galuega ma faʻaitiitia ai tau.
Fa'ata'ita'iga | YZFJLD-2400 | YZFJLD-2500 | YZFJLD-2600 | YZFJLD-3000 |
Liliu Lautele | 2.4M | 2.5M | 2.6M | 3M |
Ole maualuga ole faaputuga | 0.8M -1.1M | 0.8M -1.2M | 1M -1.3M | 1M -1.3M |
Liliu Maualuluga | 0.8-1m | 0.8-1m | 0.8-1m | 0.8-1m |
Malosiaga | R4102-48/60KW | R4102-60/72KW | 4105-72/85kw | 6105-110/115kw |
Malosi o solofanua | 54-80 horsepower | 80-95 horsepower | 95-115 horsepower | 149-156 horsepower |
Saosaoa maualuga | 2400 r/min | 2400 r/min | 2400 r/min | 2400 r/min |
Fa'atatau le saoasaoa o le mana | 2400 liliu/sikoa | 2400 liliu/sikoa | 2400 liliu/sikoa | 2400 liliu/sikoa |
Saosaoa o le Avetaavale | 10-50 m/min | 10-50 m/min | 10-50 m/min | 10-50 m/min |
Saosaoa o Galuega | 6-10m/min | 6-10m/min | 6-10m/min | 6-10m/min |
Nafi Vane Diameter | / | / | 500mm | 500mm |
Malosiaga | 600~800 sikuea/H | 800~1000 sikuea/H | 1000~1200 sikuea/H | 1000~1500 sikuea/H |
Aotelega Tele | 3.8X2.7X2.85 mita | 3.9X2.65X2.9 mita | 4.0X2.7X3.0 mita | 4.4X2.7X3.0 mita |
Mo nisi faʻamatalaga faʻamatalaga poʻo oloa, faʻamolemole faʻalogo i la matou upega tafaʻilagi aloaia:
https://www.yz-mac.com/crawler-type-organic-waste-composting-turner-machine-overview-product/